CPU
Sample71.8%
PRODus-east-1
UAT
demo-linux-02 · UAT · local/linux · us-east-1 · active
connection 10.0.12.12 · Ubuntu 24.04 LTS · 29d 0h
71.8%
82.4%
64.1%
41.6 Mbps
Demo-Linux-02 · sample series
Previous 6h is not in this sample series
Demo-Linux-02 · sample series
Previous 6h is not in this sample series
14-day sample series
At the current sample slope, 90% of estimated capacity (210 GB of 233 GB) is about 18 days away.
Demo-Linux-02 · sample fleet
| Path | Host | Size | Share | Δ 24h |
|---|---|---|---|---|
| /var/lib | Demo-Linux-02 | 42.1 GB | 51% | +1.4% |
| /var/log | Demo-Linux-02 | 18.4 GB | 22% | +18.6% |
| /home | Demo-Linux-02 | 8.2 GB | 10% | +0.3% |
| /tmp | Demo-Linux-02 | 1.1 GB | 1% | -0.8% |
worker · UAT · p95 940 ms
| Severity | Alert | Source | State | Age |
|---|---|---|---|---|
| warning | Memory usage above 80% for 15 minutes | Demo-Linux-02 | firing | 47m ago |
| warning | Disk growth rate elevated on /var/log | Demo-Linux-02 | firing | 2h ago |
| critical | ingest-worker error rate above 1.5% | ingest-worker | acknowledged | 3h ago |
Worker RSS climbed after a backlog replay. Swap activity is rising.
Application debug logging left enabled after yesterday’s load test.